Current Bid: | $10
|
Bid increment: | $0.5 |
Quantity: | 5 (Available: 5, Sold: -) |
Time left: | closed |
Started: | Friday, May 17, 2013 11:04 PM |
Ends: | Sunday, May 19, 2013 08:35 PM |
Current Time: | Tuesday, January 21, 2025 03:15 PM |
Seller |
enchantedbirds
(100% 25)
|
High Bidder | - |
|
|
Item ID: | 5998 |
Features: | |
First bid: | $10 |
# of bids: | - |
Location: | Bahama, NC 27503 |
Region: | North Carolina |
Language: | |
|