Welcome Visitor, Please Login or Register Now facebook login   Settings  EST  
Bid History
HomeAuctionsPheasants<>Peach Golden > Bid History
One 2013 hatch Peach Golden Pheasant Male
Item #9588 Hot
Current Bid:US $ 107.5 
Bid increment:US $ 2.5
Quantity:1
Time left:Bidding Closed  
Started:Tuesday, October 20, 2015 11:45 PM
Ends:Sunday, October 25, 2015 11:45 PM
Current Time:Sunday, December 22, 2024 11:03 PM
First bid:78 US $
# of bids:20
Location:LA FAYETTE, NY 13084
Region:New York
You are currently not logged in. If you are registered, please login now. Register if you haven't already.

# User ID Bid Amount Bid Quantity Bid Date
1 rbrian (100% 1) me Win Auto US $ 107.50 1 October-25-2015 07:04:42 AM EST
2 meadow (0% 0) me Lost US $ 105.00 1 October-25-2015 07:04:42 AM EST
3 rbrian (100% 1) me Lost Auto US $ 101.00 1 October-25-2015 07:04:24 AM EST
4 meadow (0% 0) me Lost US $ 100.00 1 October-25-2015 07:04:24 AM EST
5 rbrian (100% 1) me Lost Auto US $ 99.00 1 October-25-2015 07:04:02 AM EST
6 meadow (0% 0) me Lost US $ 98.00 1 October-25-2015 07:04:02 AM EST
7 rbrian (100% 1) me Lost Auto US $ 97.00 1 October-25-2015 07:03:40 AM EST
8 meadow (0% 0) me Lost US $ 96.00 1 October-25-2015 07:03:40 AM EST
9 rbrian (100% 1) me Lost Auto US $ 95.00 1 October-25-2015 07:03:24 AM EST
10 meadow (0% 0) me Lost US $ 94.00 1 October-25-2015 07:03:24 AM EST
11 rbrian (100% 1) me Lost Auto US $ 93.00 1 October-25-2015 07:03:06 AM EST
12 meadow (0% 0) me Lost US $ 92.00 1 October-25-2015 07:03:06 AM EST
13 rbrian (100% 1) me Lost Auto US $ 91.00 1 October-25-2015 06:57:23 AM EST
14 meadow (0% 0) me Lost US $ 90.00 1 October-25-2015 06:57:23 AM EST
15 rbrian (100% 1) me Lost Auto US $ 89.00 1 October-25-2015 06:57:05 AM EST
16 meadow (0% 0) me Lost US $ 88.00 1 October-25-2015 06:57:05 AM EST
17 rbrian (100% 1) me Lost Auto US $ 86.00 1 October-25-2015 06:56:46 AM EST
18 meadow (0% 0) me Lost US $ 85.00 1 October-25-2015 06:56:46 AM EST
19 rbrian (100% 1) me Lost Auto US $ 84.00 1 October-25-2015 06:56:31 AM EST
20 meadow (0% 0) me Lost US $ 83.00 1 October-25-2015 06:56:31 AM EST
21 rbrian (100% 1) me Lost Auto US $ 82.00 1 October-25-2015 06:56:12 AM EST
22 meadow (0% 0) me Lost US $ 81.00 1 October-25-2015 06:56:12 AM EST
23 rbrian (100% 1) me Lost US $ 80.00 1 October-25-2015 06:54:38 AM EST
24 rbrian (100% 1) Buyer me Lost US $ 80.00 1 October-25-2015 03:48:26 AM EST
25 rbrian (100% 1) Buyer me Lost US $ 80.00 1 October-25-2015 03:47:42 AM EST
26 rbrian (100% 1) Buyer me Lost US $ 80.00 1 October-25-2015 03:47:19 AM EST
27 rbrian (100% 1) Buyer me Lost US $ 80.00 1 October-25-2015 03:46:48 AM EST
28 rbrian (100% 1) Buyer me Lost US $ 80.00 1 October-25-2015 03:46:23 AM EST
29 rbrian (100% 1) Buyer me Lost US $ 80.00 1 October-25-2015 03:46:04 AM EST
30 rbrian (100% 1) Buyer me Lost US $ 80.00 1 October-25-2015 03:45:33 AM EST
31 mandarin2 (100% 22)Star Buyer me Lost US $ 78.00 1 October-23-2015 03:59:24 PM EST
Copyright © 2024 frankstrade.com. All rights reserved.  Copyright -  Privacy -  Terms of Use - Refund Policy